Zvanični sponzor

Neil Hackett
№501 HORSE HEADS
Srdjan Domuzin
№502 UF87
Duncan Rose
№505 GRAHAM CHARLTON MOTORCYCLES
Paul Mckie
№506 EUROTEC
Darren Gwyther
№507 PIGGY RACING
Vladimir Kos
№509 NETEYE
Jovan Velojic
№511 AUTO RENDŽER
Nick Walter
№512 NICK WALTER
Slobodan Vitorovic
№514 AMKK ZLATIBOR
Živomir Bjelić
№515 AMKK ZLATIBOR
Ivan Lucic
№516 AMKK ZLATIBOR
Mark Lewis
№517 EUROTEK
Ivan Coufal
№519 IVAN COUFAL
Dylan Fairley
№520 TEAM SCOTLAND
Robert Graham
№522 RGP
Will Smith
№523 Multi-Tech Engineering
Mick Street
№524 ARMSCROFT SERVICES
Lisa Bowman
№525 BOWMOTIVE
Alen Emeršič
№526 EMAL RACING TEAM
William Bowman
№527 BOWMOTIVE
Dominic Coleman
№528 EUROTEK UK
Tomaž Prislan
№529 KOROŠKA
Iordanis Stamatakis
№530 LESVOS TEAM EDIL
Mihajlo Minić
№532 MK JAZAVCI RASKA
Shardul Sharma
№535 XPOWER RACING TEAM
Milos Djenic
№536 ENDURANCE
Jamie Gardiner
№537 JG SERVICES
Bosko Bosnjacki
№538 BOSNJACKI
Seamus Sorohan
№540 IRELAND
Karta
oznaka 80%
Реп
Vremenske tačke
Дељење и уграђивање
Brzina 0 km/h
Visina 0 m
0
Učesnik START CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 3_FINISH
1209:08:08 1109:57:08 1110:19:31 1110:21:23 1110:44:07 1110:56:49 1111:14:13 1111:48:44 1111:57:05
1309:08:43 1610:07:17 1610:32:27 1610:33:50 1610:57:20 1611:11:18 1511:29:47 1512:06:44 1512:17:12
609:04:08 509:47:30 710:08:14 710:09:47 710:31:49 710:42:27 710:56:33 711:29:22 711:37:04
109:00:10 109:37:59 109:55:44 109:56:59 110:19:13 110:28:00 110:41:34 111:01:12 111:05:34
1509:09:41 2010:24:24 2010:58:22 2010:59:59 2011:24:06 2011:41:48 2012:02:27 2313:49:07 2114:02:07
2309:40:36 110:08:57 2411:28:28 2411:47:09 2411:48:12 2412:10:14 2112:19:09 2112:32:44 2013:02:41 2013:06:52
1809:11:12 2310:49:17 2211:23:39 2311:25:06 2311:55:04 2312:23:55 2312:45:35 2113:48:33 2214:13:38
1909:11:38 2210:48:55 2311:23:40 2211:25:02 2211:55:03 2212:23:45 2212:45:26 2213:48:39
1609:10:11 1910:19:45 1910:49:11 1810:50:12 1911:13:41 1911:35:49 1911:54:25 1912:41:48 1913:02:03
2109:12:43 1710:07:23 1710:32:50 1710:34:26 1710:57:41 1711:11:31 1611:29:59 1612:07:44 1612:18:15
909:06:17 1209:59:36 1310:23:24 1310:25:20 1210:47:37 1210:59:30 1211:14:53 1411:56:55 1312:04:53
1409:09:10 1510:05:16 1510:28:12 1510:30:52 1510:52:47 1511:05:25 1411:19:53 1311:56:50 1412:07:57
709:04:36 409:47:13 410:05:20 410:06:56 410:28:30 410:38:23 410:51:38 411:19:53 611:36:07
1109:07:43 1310:01:34 1210:23:23 1210:24:30 1310:48:25 1311:01:29 1311:17:58 1211:56:06 1212:04:40
609:47:56 510:07:34 510:08:40 510:31:08 610:41:19 610:54:52 611:24:44 511:33:40
2009:12:38 1810:11:24 1810:35:47 1910:50:40 1811:00:28 1811:14:25 1711:30:21 1712:27:42 1712:35:36
509:03:36 909:49:34 910:09:32 910:10:44 910:33:56 810:45:24 810:59:37 811:31:48 811:38:18
409:03:08 709:48:43 810:09:29 810:10:26 810:33:42 910:45:32 911:00:18 911:35:50 911:44:57
209:01:06 309:42:35 310:02:08 310:04:30 310:25:16 310:35:08 310:49:29 311:16:43 311:22:38
309:02:12 209:42:10 210:01:08 210:03:24 210:24:36 210:34:14 210:48:08 211:16:32 211:21:59
1709:10:54 1410:04:08 1410:26:49 1410:28:27 1410:51:29 1411:05:11 1811:32:34 1812:35:09 1812:46:32
1009:07:37 809:49:27 610:08:13 610:09:37 610:31:48 510:40:59 510:54:19 511:23:55 411:29:23
809:05:06 1009:53:05 1010:15:14 1010:16:30 1010:39:40 1010:51:49 1011:07:54 1011:43:39 1011:51:36
2209:18:15 2110:48:10 2111:18:16 2111:20:27 2111:46:28 2412:38:31 2413:15:08 2415:07:03 2315:25:57
Учитава..
x10