Zvanični sponzor

Nicola Grossi
№198 RIEJU OFFICIAL
Neil Hackett
№501 HORSE HEADS
Srdjan Domuzin
№502 UF87
Nigel Lewis
№504 PIGGY RACING
Duncan Rose
№505 GRAHAM CHARLTON MOTORCYCLES
Paul Mckie
№506 EUROTEC
Darren Gwyther
№507 PIGGY RACING
Vladimir Kos
№509 NETEYE
Jovan Velojic
№511 AUTO RENDŽER
Nick Walter
№512 NICK WALTER
Slobodan Vitorovic
№514 AMKK ZLATIBOR
Živomir Bjelić
№515 AMKK ZLATIBOR
Ivan Lucic
№516 AMKK ZLATIBOR
Mark Lewis
№517 EUROTEK
Ivan Coufal
№519 IVAN COUFAL
Dylan Fairley
№520 TEAM SCOTLAND
Robert Graham
№522 RGP
Will Smith
№523 Multi-Tech Engineering
Mick Street
№524 ARMSCROFT SERVICES
Lisa Bowman
№525 BOWMOTIVE
Alen Emeršič
№526 EMAL RACING TEAM
William Bowman
№527 BOWMOTIVE
Dominic Coleman
№528 EUROTEK UK
Tomaž Prislan
№529 KOROŠKA
Iordanis Stamatakis
№530 LESVOS TEAM EDIL
Mihajlo Minić
№532 MK JAZAVCI RASKA
Shardul Sharma
№535 XPOWER RACING TEAM
Milos Djenic
№536 ENDURANCE
Jamie Gardiner
№537 JG SERVICES
Bosko Bosnjacki
№538 BOSNJACKI
Seamus Sorohan
№540 IRELAND
Karta
oznaka 80%
Реп
Vremenske tačke
Дељење и уграђивање
Brzina 0 km/h
Visina 0 m
0
Učesnik START 1CP1 1CP2 LSin 1CP3 LSout 1CP4 1CP5 SPin 1CP6 SPout 1CP7 1CP8 1CP9 1CP10 FINAL
1209:36:42 1410:02:32 1310:11:59 1110:29:06 1310:45:14 1110:57:17 1612:59:50 1413:18:18 1413:56:13 1414:04:09 2008:41:23
2109:53:53 2110:23:26 2110:31:54 1810:55:06 2011:10:17 2011:39:31 1913:32:35 1813:55:00 1714:30:06 1714:38:43 808:27:13
1309:37:22 1109:58:16 1110:07:21 1010:23:49 1110:35:44 1010:56:49 1012:22:10 912:39:27 913:02:20 913:09:12 2709:08:25
109:20:28 109:36:40 109:44:55 110:00:15 110:10:02 410:39:49 311:41:23 211:56:06 312:16:11 312:22:32 1208:31:57
2610:11:40 2610:43:00 2610:53:33 2311:19:25 2511:38:32 2512:08:08 2414:35:58 2315:01:02 1508:32:40
2009:53:14 2010:23:04 2010:31:33 1910:55:53 2111:11:45 2111:41:35 408:24:54
3111:37:12 3112:32:03 1008:29:09
409:25:07 409:43:14 409:51:54 410:05:51 410:15:56 510:43:37 511:44:11 411:58:59 412:18:20 412:24:31 908:29:03
1109:35:45 1510:03:36 1510:13:01 1310:35:03 1510:51:21 1511:18:38 1813:28:01 1713:54:47 1814:38:49 1814:49:01 308:24:53
1809:50:02 1810:13:26 1810:23:04 1510:41:24 1710:54:45 1911:35:39 1412:55:21 1313:13:17 1313:47:43 1313:56:27 2308:59:16
1709:46:11 1610:09:56 1610:18:28 1410:37:55 1610:54:05 1611:26:03 1312:50:38 1213:08:53 1213:36:22 1213:44:01 3109:19:30
2710:11:46 2710:51:11 2711:02:57 2611:51:35 2712:16:25 2712:25:21 2615:56:55 2416:24:21 2909:10:03
1509:39:33 1210:00:10 1210:09:25 1410:45:44 1411:13:57 1512:56:16 1513:18:55 1514:01:25 1514:09:16 2609:07:55
2209:55:34 2210:28:55 2210:38:25 2011:08:01 2211:27:14 2211:56:46 2114:12:28 2014:36:08 2115:16:40 2115:25:32 2208:55:56
709:27:49 609:47:31 509:54:28 610:10:29 610:21:34 310:31:08 611:45:51 511:59:38 512:20:40 512:26:35 708:27:11
1909:50:38 1910:17:04 1910:27:02 1710:49:56 1911:04:46 1811:34:22 1713:15:17 1613:36:34 1614:11:15 1614:18:44 3009:16:21
2810:25:43 2911:09:46 2911:20:44 2712:15:19 2912:54:28 2913:23:22 2809:09:28
1409:37:43 1310:01:23 1410:12:02 1210:30:34 1210:42:07 1311:11:53 1112:28:29 1012:46:10 1013:12:21 1013:18:58 2509:07:04
2510:02:17 2510:36:26 2310:45:00 2511:33:50 2812:20:13 2812:41:37 1808:35:12
3010:29:17 2810:57:57 2811:07:53 2411:28:57 2611:51:38 2612:20:15 2214:24:58 2114:49:31 2215:38:07 2215:52:59 1108:29:30
2309:55:50 2410:36:23 2510:45:11 2111:10:28 2311:35:53 2412:05:32 2314:27:11 2214:54:17 2315:50:51 1708:35:04
509:26:48 509:47:29 609:55:46 710:12:27 810:26:12 610:44:01 912:13:13 812:33:56 812:58:44 813:06:06 208:24:43
609:27:46 809:49:11 809:57:24 810:13:20 710:25:55 910:55:40 812:06:24 712:30:39 712:56:37 713:04:32 108:18:14
2409:58:06 2310:36:09 2410:45:02 2211:11:46 2411:36:07 2312:02:43 2514:36:49 1608:34:54
1009:32:31 1009:55:22 1010:03:46 910:20:35 1010:34:14 1211:04:04 1212:34:53 1112:54:20 1113:24:28 1113:32:01 1308:31:58
909:30:33 909:51:43 910:00:09 910:29:07 710:44:23 711:57:25 612:13:41 612:33:21 612:40:20 2409:06:15
809:29:00 709:47:47 709:55:48 510:08:22 510:18:14 810:48:00 411:42:03 311:56:37 212:15:36 212:21:35 2108:48:04
1609:46:01 1710:12:51 1710:23:03 1610:44:00 1811:03:15 1711:33:09 2013:49:19 1914:11:24 2014:50:15 2014:59:22 1908:41:01
2910:27:28 3011:25:23 3011:37:05 1408:32:30
209:24:06 209:42:27 209:50:21 210:04:47 210:15:36 110:22:13 211:39:18 1914:44:29 1914:51:35 608:25:00
309:24:07 309:42:30 309:50:26 310:04:51 310:15:40 210:23:20 111:36:52 111:52:13 112:11:40 112:18:01 508:24:58
Учитава..
x10