Official sponsor

Mark Lewis
№501 EUROTEK
Jamie Gardener
№502 North of the border enduro team
Paul Mckie
№503 EUROTEK
Bosko Bosnjacki
№504 BOSNJACKI
Dan Choules
№505 DC
Lisa Bowman
№506 LEE WALTERS ORT
Carlos Gomariz Lara
№508 TRIOTECA - COTA1700
Ricard Garriga
№509 TRIOTECA - COTA1700
Robert Graham
№510 RGP
Nikola Djordjevic
№511 MX.C.V.G.
Taj Karo
№512 NONE
Taj Karo
№512 KRAGELJ RACING TEAM
Stefan Baer
№513 EXTREME-ENDURO.SHOP
Nenad Prokopović
№514 MOTOKROS TIM
Aleksandar Jovanović
№515 MOTOKROS TIM
Ivan Lucic
№516 AMKK ZLATIBOR
Peter Nesuta
№517 OMMA
Map
Label 80%
Tail
Time points
Sharing and embedding
Speed 0 km/h
Alt. 0 m
0
Participant CP1 CP3 CP S IN CP S OUT CP5 CP6 CP7 CP START/FINISH
210:07:22 310:24:19 310:47:35 311:07:55 311:25:27 311:45:15 312:10:22 312:40:07
610:10:48 610:28:47 510:55:05 511:15:06 511:33:28 511:55:36 512:21:01 512:48:00
1210:16:23 1210:39:12 1211:19:33 1211:40:02 1212:05:40 1212:41:25 1213:15:35 1213:50:11
1110:15:47 1010:34:50 1011:05:22 1011:26:19 1011:47:15 1012:14:31 912:42:16 913:15:15
310:07:31 210:23:07 210:46:25 111:06:44 211:23:08 211:44:44 212:10:08 212:38:51
1310:26:01 1310:54:01 1311:37:13 1311:57:44 1312:33:44 1313:43:05 1314:46:53
1510:45:07 1611:30:41 1513:12:04 1513:42:59
1610:45:11 1511:30:34 1613:12:32 1613:43:05
410:09:06 410:26:12 410:49:50 411:10:11 411:27:36 411:48:42 412:19:24 412:47:45
1410:31:19 1411:14:08 1412:30:23 1412:51:40 1413:58:53
110:07:12 110:22:58 110:46:05 211:06:53 111:23:02 111:43:49 112:07:42 112:35:11
1010:15:00 1110:37:48 1111:11:44 1111:32:05 1111:57:46 1112:36:02 1113:13:30 1113:48:15
710:11:39 710:29:59 710:57:52 711:18:14 611:37:05 612:00:18 612:27:46 613:01:21
510:09:14 510:27:19 810:58:10 811:18:33 911:40:21 912:13:30 1012:44:56 1013:20:34
910:14:38 910:32:36 910:59:11 911:19:28 811:39:08 812:03:46 712:30:20 713:02:10
810:12:12 810:30:28 610:57:30 611:17:54 711:38:11 712:02:24 812:31:27 813:03:23
Loading..
x10