Επίσημος χορηγός

Václav Vačkář
№301 SJČ ENDURO RACING TEAM
Erik Zákostelský
№302 DAFE PLAST RACING
Miloš Zivković
№303 TWO BROTHERS
Kamil Bontura
№304 ENDURO E.K.I.P.A.
Michal Plandor
№306 ENDUROVASKOLA.CZ
Nathan Evans
№307 CPS MOTORCYCLES VORTEX VENT RJ HOWARD CAMPERS
Mateusz Nedza
№308 ENDURO EKIPA
Filip Wojtczak
№309 ENDURO E.K.I.P.A.
Joanna Paluch
№310 MOTOPRZYGODA RACING TEAM
Petr Tichý
№311 ETK KLATOVY
Jan Kult
№312 DAFEPLAST RACING
Wojtek Brejlak
№313 ENDURO FRIENDS
Chris Salt
№315 KRIEGA
Aleksandar Nikolić
№316 HARD ENDURO LOZNICA
Darko Mirkovic
№317 KENTAUR
Andy Brunner
№318 ENDURO CLUB WECHSELLAND
Ben Roper
№319 BEN
Willy Lloyd
№321 TEAM PIGGY
Tamsin Jones
№322 UK
Mark Fenwick
№323 UK
Bor Mlakar
№324 DIVJE SVINJE CROSSPLUS TEAM
Spiros Zevgitis
№325 MOTOWORKZ
Jean-Michel Vigand
№327 CHARADE MOTO
Krzysztof Kusiak
№328 ENDURO E.K.I.P.A
Iztok Poljak
№329 SCHALABAYZAR TEAM
George Andriopoulos
№330 MOTOWORKZ
Ben Gwyther
№331 PIGGY RACING
Ireneusz Przybyla
№333 ENDURO E.K.I.P.A
Basilis Stergiopoulos
№334 PLIMIRA RACING MOVVARIKOU
Lefteris Mabroudis
№335 PLIMIRA RACING MOVVARIKOU
Manos Katsogridakis
№336 2 STROKE SQUAD
Jérôme Pruvot
№338 MX DU 1/4
William Midgley
№340 EUROTEK
Marcin Świątek
№342 SZCZOTKA RACING SERVICE
Isa El-Ali
№343 OLDWHEELS
Lee Ramsey
№345 HORSES HEAD
Tobias Gatzenmeier
№346 MCE THUNBERG
David Oeggl
№348 MCE THUMBERG
Richard Wozencroft
№349 HORSE HEAD
Paul Westgarth
№350 EUROTEK
Felix Irlacher
№351 MCE THUMBERG
Johann Haderer
№353 JBX FIGHTERS
Jaroslaw Swiderski
№354 JARO POLSKA
Christian Hut
№355 ENDURO TEAM WALDVIERTEL
Simon Nutter
№356 EUROTEK
Ian Worrall
№357 ROCKINGHAM
Peter Nesuta
№359 DAMIANIK
Jakob Blazovich
№361 DOWATEK
Valentin Rehrl
№362 VR-VANS.COM = FU++ING AWESOME CAMPERVANS...
Enrico Garavelli
№363 ABEKOM
Djordje Jovanovic
№364 KENTAUR
Gary Hanson
№372 TEAM BETA
Martin Lindtner
№373 ILUPI
Jan Leberzipf
№374 ETW
Reece Morewood
№375 UKBLINDS
Sergey Korchagin
№378 OFRP
Tomas Chalupa
№379 BOHEMIA ENDURO TEAM
Chris Brown
№381 TRUCK TECH
Harry Michael
№383 DESERT ROSE RACING
Joseph Dann
№384 DESERT ROSE
Ivan Stoychev
№386 EXTREME RACING
Manuel Enrique Ortiz Sanchez
№387 ZONA PADDOCK
Matej Štusaj
№389 DA - LI SPORTS
Timo Killinger
№390 TEAM MH-RACING ENDURIDES
Petr Vítek
№391 SHEPB PŘÍBRAM
Steve Norbury
№393 CC RACING
Christian Bruckner
№396 TEAM KINGKONG
Apostolos Myrogiannis
№397 LESVOS TEAM EDIL
Georgios Sklavos
№398 LESVOS TEAM EDIL
Christian Fairclough
№399 NORMANDY MCC
Igor Erac
№400 MK JAZAVCI RASKA
Stefan Perovic
№402 MK JAZAVCI RASKA
Ernesto Cisneros
№403 XPOWER TEAM
Carlos Cisneros
№404 XPOWER TEAM
Levičnik Miha
№405 SUHA KLOBASA
Peter Novak
№406 NOVAK
Dušan Dolinšek
№407 /
Maciej Juraszek
№408 BEERDURO/MM POLUDNIE
Brandon Eva
№409 CAPTAINS ADVENTURES
Bernhard Aschauer
№410 MCE THUMBERG
Łukasz Sikorski
№411 SZCZOTKA RACING SERVICE
Geoff Brigden
№412 GBPANELCRAFT
Samir Nesimovic
№413 SAMIR NESIMOVIC
Nedeljko Matović
№414 MATOMAN
Adam Keil
№417 ATK
Samuel Lampkin
№418 EUROTEK
Michalis Keferlis
№419 PLIMIRA RACING MOVVARIKOU
Christopher Green
№420 TEAM GREEN
Roger Hawkins
№421 DESERT ROSE
Tadej Ramšak
№422 KOROŠKA
Jakub Gossa
№423 GOSSA TEAM
Kenny Henderson
№424 SORRY BRO TEAM
Χάρτης
Ετικέτα 80%
Ουρά
Σημεία χρόνου
Κοινοποίηση και ενσωμάτωση
Ταχύτητα 0 km/h
Υψόμετρο 0 μ
0
Συμμέτοχος START CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 3_FINISH
1609:26:16 1910:08:51 1911:09:22 1811:27:16 1711:28:29 1911:50:40 1811:59:35 1812:13:35 1812:43:19 1612:48:37
2209:29:12 2310:15:22 2511:14:47 2311:32:13 2211:33:24 2211:55:09 2112:03:23 2112:16:27 1912:44:48 1712:49:13
6809:56:09 5310:48:44 7513:45:26 7514:10:09 7514:12:28 7214:35:31 7214:48:55 7315:04:23 7115:47:57 6715:57:50
6309:53:07 7311:29:44 7213:40:08 7114:03:48 7114:05:19 6814:27:25 6914:39:05 6814:54:15 6715:30:20 6315:36:39
1309:24:37 2010:09:06 2211:14:19 2511:33:39 2411:34:39 2411:57:17 2512:06:49 2412:19:27 2312:49:42 2112:54:29
6409:53:34 6611:10:19 6112:31:09 6012:52:37 6012:53:32 5913:16:41 5813:28:23 5813:41:42 5514:15:01 5114:20:41
1109:23:36 1010:00:09 1311:00:21 1211:19:10 1111:20:09 1211:42:26 1211:50:17 1212:03:27 6315:02:52 5915:07:18
5009:45:10 5210:44:57 5312:04:29 5212:25:10 5712:46:46 5112:52:22 5113:01:47 5213:15:46 4913:47:07 4513:53:35
209:19:05 409:51:46 310:35:56 210:52:19 811:10:15 211:15:20 211:23:29 211:36:25 212:00:54 212:04:33
5709:49:05 7211:28:21 7013:23:31 6913:45:53 6813:47:14 6714:09:36 6714:20:23 6714:34:35 6515:14:38 6115:23:51
3109:33:43 2910:17:15 3711:28:59 3711:51:12 3711:52:45 3612:14:33 3612:23:18 3612:36:08 3413:07:43 3213:12:06
3509:36:07 2710:15:30 2611:16:13 2711:35:13 2711:36:27 2611:58:35 2612:07:49 2612:21:47 2412:49:46 2212:54:37
3009:33:07 3610:18:54 4011:36:14 3911:54:47 4111:59:18 3912:17:54 3912:26:17 3712:39:01 3313:06:43 2913:11:37
1809:27:33 3810:21:14
4409:41:38 2510:15:26 4411:41:02 4411:59:57 4412:01:06 4412:23:39 4412:34:11 4312:47:47 4213:23:58 3813:30:12
4109:39:55 4310:31:45 4211:38:05 4211:58:36 4211:59:27 4112:21:51 4012:30:46 4012:43:00 3813:15:59 3513:21:26
2009:28:07 1210:05:27 2011:09:23 1911:27:17 1811:28:30 1811:50:36 1711:59:32 1712:13:19 1612:42:40 1412:47:03
6709:55:06 4910:41:51 5912:26:52 5812:50:02 5812:50:52 5713:14:06 5713:26:09 5713:41:21 5614:20:08
5309:47:22 6410:55:22 6012:28:02 5912:52:15 5912:53:25 5813:16:11 5913:28:26 5913:44:12 5714:21:16 5214:31:46
4809:44:07 5710:50:09 5812:22:36 5712:45:21 5612:46:40 5613:08:57 5613:20:26 5613:34:38 5414:10:31 5014:17:28
2909:32:37 2410:15:26 3211:25:09 3211:44:06 3211:45:27 3212:07:35 3312:18:01 3212:32:23 3013:04:23
7810:02:41 1811:08:33 2111:31:10 2011:32:16 3112:05:49 3212:17:23 3312:32:47 3613:10:43
709:22:26 1110:04:26 1711:08:00 1711:25:51 2511:34:52 1711:48:59 1511:57:04 1512:09:05 1312:37:10 1012:41:27
7910:03:54 6110:52:18 4811:54:17 4712:16:04 4712:16:57 4712:39:20 4612:48:32 4613:02:28 4413:32:32 4013:37:21
4309:40:36 4810:40:49 4611:54:03 4612:15:23 4612:16:31 4612:39:13 4812:50:51 4813:07:11 4613:40:56 4313:46:58
1909:27:42 1610:06:46 2111:10:36 2011:28:42 1911:29:54 2011:51:50 1912:00:42 1912:14:07 1712:42:52 1512:48:33
3609:36:39 3710:20:03 3611:28:57 3511:47:31 3511:48:33 3512:10:49 3512:20:06 3512:33:37 3213:06:17 3013:11:46
1409:25:06 1510:06:16 1611:06:28 1611:25:35 1611:26:32 1611:48:55 1611:57:31 1612:09:20 1512:40:05 1312:44:13
3809:38:10 4610:38:11 5011:56:30 4812:17:18 4812:18:15 4812:40:34 4712:50:15 4713:04:18 4513:37:18 4113:43:24
2309:29:37 3210:17:59 3311:28:23 3411:46:40 3411:47:34 3412:10:04 3412:19:52 3412:33:14 3113:05:51 2813:11:27
4709:43:39 3910:23:25 4511:49:25 4512:08:35 4512:10:05 4512:32:21 4512:42:00 4512:54:53 4313:29:37 3913:35:18
7009:56:39 5410:49:01 6813:11:42 6713:34:04 7414:12:25 7314:35:35 7314:48:57 7215:04:13 7215:48:00 6815:58:19
3409:35:05 2110:11:32 1511:04:40 1511:22:42 1511:24:10 1411:45:30 1411:55:01 1312:07:45 1212:35:50 1112:41:37
3209:34:09 3310:18:00 3011:23:09 3011:41:36 3111:42:44 2912:04:47 2912:14:02 2912:27:59 2712:59:32 2513:04:39
1709:27:11 2810:15:30 4311:39:45 4311:59:13 4312:00:06 4312:22:51 4212:33:56 4212:47:31 4113:19:28 3613:24:32
7710:02:05 6412:40:36 6113:03:20 6113:05:02 6013:28:06 6013:40:20 6013:56:26 5715:04:37
7209:57:37 6911:19:16 7714:06:22 7614:30:19 7614:31:43 7514:54:07 7515:04:33 7515:18:55 7315:56:36
5209:46:35 6511:02:59 5712:18:43 5612:41:03 5512:42:17 5513:04:31 5513:14:43 5513:29:13 5314:01:30 4914:10:06
7109:57:12 4710:38:20 5512:06:41 5312:27:41 5212:28:45 5012:50:59 5013:01:35 5013:15:42 5013:48:56 4613:54:55
4609:43:12 7011:21:53 7313:40:22 7214:03:50 6914:04:53 6914:28:11 6814:39:03 6914:54:24 6615:28:55 6215:34:50
8010:05:07 1210:59:34 1311:20:02 1311:23:30 1511:45:50 2412:06:24 2512:21:42
5909:50:08 7411:43:09 6913:15:58 6813:40:47 6713:41:36 6614:04:49 6614:17:08 6614:31:37 6415:05:39 6015:13:46
5409:47:36 210:35:15 410:54:45 310:56:05 411:19:04 411:29:17 411:43:43 1112:25:35 912:31:04
2809:32:07 3010:17:16 4911:56:27
4909:44:40 4210:31:22 4111:37:44 4011:57:42 3911:58:39 4012:21:20 4112:31:21 4112:46:00 3913:16:15 3413:21:01
2609:31:06 3110:17:58 3111:23:11 3111:41:42 3011:42:43 3012:05:26 3012:14:50 3012:28:27 2913:00:20 2713:06:22
6109:51:09 5910:51:35 5212:04:27 5112:25:02 5112:28:38 5212:52:34 5213:02:02 5113:15:45 4813:46:56 4413:53:31
6509:53:47 7511:44:24 7613:46:24 7414:08:52 7314:09:44 7114:32:42 7114:43:40 7114:58:09 6915:36:16 6515:44:14
5609:48:37 4410:33:41 3511:28:44 3311:45:16 3311:46:23 3312:09:07 3112:16:58 3112:30:03 2612:58:19 2413:01:56
109:18:36 109:46:16 110:27:01 110:45:06 110:46:25 111:07:55 111:15:34 111:30:21 111:54:05 111:58:33
2109:28:37 1810:08:46 2711:16:17 2611:34:26 2611:35:37 2511:57:34 2312:05:52 2312:18:29 2112:47:05 1912:51:46
4009:39:07 5510:49:34 5112:03:45 5012:24:44 5012:25:48 4912:48:29 4912:58:50 4913:14:54 4713:42:39 4213:46:41
609:21:36 509:55:17 610:42:43 611:01:00 511:02:11 611:24:07 611:33:16 711:45:40 612:15:45 612:20:36
4209:40:06 6010:51:43 5412:06:12 5412:29:01 5312:30:16 5312:54:17 5313:03:47 5313:18:48 5113:50:47 4713:57:25
7309:58:13 6310:53:20 7413:43:26 7314:07:28 7214:08:20 7414:47:34 7414:57:41 7415:13:04 7015:46:32 6615:52:02
4509:42:10 4110:30:22 3911:34:59 4111:57:57 4011:59:09 4212:22:05 4312:34:04 4412:49:25 4013:19:07 3713:26:33
1209:24:05 809:57:42 710:44:11 711:02:11 611:03:23 711:25:08 711:33:30 611:45:19 412:10:36 412:15:10
7510:00:38 5110:44:31 6312:40:14 6313:07:37 6313:08:30 6113:34:35 6113:45:37 6214:00:45 5914:35:43 5314:39:55
7610:01:07 5010:44:27 6212:40:10 6213:07:26 6213:08:25 6213:34:51 6213:45:43 6114:00:33 5814:35:39 5414:39:57
509:21:06 909:57:43 1110:55:26 1111:12:20 1011:13:37 1111:35:33 1111:44:14 1111:57:39 1012:23:42
6009:50:35 7111:26:55 6613:01:55 6513:27:03 6513:28:09 6413:50:48 6414:03:06 6414:16:40 6014:48:20 5514:53:59
6209:52:07 5810:50:53 6512:51:09 6413:13:35 6413:14:41 6313:37:59 6313:49:23 6314:05:23 6114:52:26 5614:59:37
5509:48:09 6711:11:31 6713:07:48 6613:32:39 6613:34:02 6513:56:55 6514:08:28 6514:23:53 6214:58:54 5815:07:14
5109:45:42 5610:50:04 5612:16:33 5512:38:37 5412:39:30 5413:01:39 5413:10:53 5413:25:40 5213:56:47 4814:02:28
6609:54:38 7611:59:53 7814:10:48 7714:41:06
7409:59:06 6210:52:19 7915:51:20
1509:25:37 209:46:42 910:49:10 911:07:40 1411:23:42 911:31:00 911:40:00 911:52:54 912:22:07 812:27:05
5809:49:36 6811:15:09 7113:32:16 7014:03:46 7014:05:12 7014:28:25 7014:40:03 7014:55:45 6815:31:25 6415:38:29
1009:23:06 609:55:35 510:41:24 510:59:31 411:00:39 511:22:41 511:31:09 511:44:04 312:09:30 312:14:31
3709:37:38 2210:11:36 2911:20:00 2911:40:28 2911:41:50 2812:04:15 2812:13:42 2812:27:57 2812:59:45 2613:05:27
409:20:07 709:56:00 810:44:50 811:03:09 711:05:08 811:26:23 811:35:05 811:48:01 512:14:47 512:19:25
909:22:57 1710:08:43 2311:14:26 2411:32:32 2111:33:18 2311:56:01 2212:05:34 2212:18:23 2212:48:23 2012:52:23
2409:30:12 1410:05:37 1411:01:39 1411:20:23 1211:21:56 1311:43:45 1311:54:19 1412:07:50 1412:38:01 1212:43:53
2709:31:35 3410:18:08 2811:17:08 2811:37:19 2811:38:34 2712:01:02 2712:09:57 2712:23:48 2512:54:24 2312:59:58
309:19:38 309:51:01 410:36:08 310:53:11 210:54:25 311:16:06 311:24:11 311:37:03 712:19:15
3309:34:41 3510:18:39 3411:28:27 3611:49:16 3611:50:27 3712:15:40 3712:24:26 3912:39:43 3713:11:41 3313:16:48
809:22:48 1310:05:35 1010:54:35 1011:10:55 911:11:54 1011:33:45 1011:41:22 1011:53:47 812:20:18 712:24:13
6909:56:37 4510:35:08 4711:54:14 4912:18:40 4912:20:01
3909:38:37 4010:24:53 3811:33:51 3811:53:48 3811:54:59 3812:17:06 3812:26:10 3812:39:19 3513:08:10 3113:11:57
2509:30:40 2610:15:27 2411:14:26 2211:32:10 2311:33:29 2111:54:50 2012:03:18 2012:15:44 2012:45:27 1812:50:31
Φόρτωση
x10