Official sponsor

Катер
ANA BELLA
№ANA BELLA
BO BRAYA
№BO BRAYA ULTRAMARINE SSC
DARINA
№DARINA Синева
GIO
№GIO Cap.G.GEORGIEV-PORT VARNA
GRAY GALE 1
№GRAY GALE
HYGEIA
№HYGEIA
KALINA
№KALINA CHERNO MORE - BRIZ
KIARA X
№KIARA X
LILIA
№LILIA Cap.G.GEORGIEV-PORT VARNA
LZ YACHTING 1991
№LZ YACHTING 1991 LZ yachting 1991
MOWGLI
№MOWGLI Синева
PAREA
№PAREA Ultramarine SSC
PROXIMA
№PROXIMA Cap.G.GEORGIEV-PORT VARNA
VLADA
№VLADA Порт Варна
Map
Label 80%
Tail
Time points
Sharing and embedding
Speed 0 kt
Alt. 0 m
0
Participant START WP1 WP2 WP3 WP4 WP5 WP6 FINAL
1010:49:49 1211:04:22 1411:16:45 1311:41:14 1212:44:04 1014:00:03 1415:01:26 1216:04:41
910:49:47 1011:03:50 1311:14:02 811:37:22 513:47:12 1014:44:32 1416:09:07
810:48:16 511:03:08 411:10:12 411:31:19 312:07:29 313:01:46 313:41:18 414:39:12
610:47:50 311:02:47 311:09:41 211:30:20 212:04:32 212:51:19 213:29:57 214:18:20
410:47:06 911:03:49 811:11:47 911:38:48 912:32:31 813:52:34 1214:46:56 1015:55:55
510:47:18 711:03:22 1011:12:10 1011:40:38 712:30:15 613:51:04 914:42:42 915:45:30
110:45:20 411:02:48 511:10:35 511:33:17 514:07:56 515:09:24
1211:00:24 211:02:38 211:09:13 311:30:27 112:01:22 112:45:26 113:15:50 113:58:38
710:47:51 1311:04:27 711:11:46 611:36:46 512:19:58 413:21:51 614:08:03 615:09:28
210:45:37 611:03:18 611:10:48 711:37:16 612:22:37 714:29:04 715:26:35
310:46:05 1411:04:57 1111:13:45 1411:42:33 1112:41:26 713:51:28 1314:58:13 1316:07:48
1411:00:34 1111:03:53 1211:13:52 1211:41:00 812:31:02 814:30:12 815:30:47
1110:50:59 111:02:29 111:09:01 111:30:14 412:08:48 413:42:03 314:24:42
1311:00:31 811:03:39 911:12:08 1111:40:49 1012:40:09 913:54:33 1114:46:38 1116:02:48
Loading..
x10