Official sponsor

CARAMEL
№CARAMEL Синева
DARINA
№DARINA Синева
Ivana&Aleks
№Ivana&Aleks ЯСК Несебър 2009
KALINA
№KALINA
LILIA
№LILIA
LZ YACHTING 1991
№LZ YACHTING 1991 LZ yachting 1991
MAISTRO
№MAISTRO Синева
MOWGLI
№MOWGLI Синева
NIMANA
№NIMANA Lz yachting
PAREA
№PAREA Ultramarine SSC
SEAGULL
№SEAGULL Черно море Бриз Варна
SHIMAZEN
№SHIMAZEN ЯК Кап.Г.Георгиев Порт Варна
TerraDULO
№TerraDULO Varna
VLADA
№VLADA Порт Варна
ORGA 4
Катер
Map
Label 80%
Tail
Time points
Sharing and embedding
Speed 0 kt
Alt. 0 m
0
Participant START WP1 WP2 WP3 WP4 WP5 WP6 FINAL
111:00:50 211:38:36 612:18:11 1413:12:44 1415:15:19 1415:55:51 1416:40:36 1416:46:02
811:31:57 711:54:49 412:17:16 312:41:32 313:27:18 313:54:28 614:59:00 615:05:05
1011:38:04 1412:27:50 1412:46:30 1313:08:25 913:47:32 914:07:45 414:56:14 414:59:24
211:01:05 111:34:09 111:59:02 112:25:44 113:10:48 113:45:19 214:47:37 214:50:59
911:35:28 812:01:14 812:27:38 1012:58:39 1214:00:25 1314:33:46 1315:43:42 1315:49:06
511:24:25 1212:15:57 1212:35:14 912:57:40 813:38:36 814:06:15 314:53:17 314:56:01
1411:55:56 1312:20:22 1312:42:18 1213:06:38 1314:07:06 1214:31:25 1015:24:53 1015:27:52
611:26:48 511:50:53 312:15:13 412:41:37 613:34:11 414:00:44 915:18:03 915:21:35
1111:50:13 912:08:55 912:28:28 712:50:38 413:30:43 213:53:26 114:46:25 114:49:51
1211:52:26 1012:12:33 1012:32:41 812:55:07 713:37:08 514:03:42 514:58:51 515:01:29
1311:53:27 1112:13:54 1112:34:17 1112:59:12 1113:53:48 1014:24:23 1115:37:51 1115:43:20
711:28:48 611:52:19 712:19:12 512:44:11 513:32:44 614:03:48 715:06:56 715:10:45
411:21:37 411:49:42 512:17:26 612:44:53 1013:50:37 1114:30:21 1215:39:11 1215:46:47
311:18:34 311:45:15 212:10:04 212:36:52 213:26:11 714:04:39 815:14:04 815:19:51
Balchik - Varna Day 2
0
0
07:30:00
x10