Официален спонсор
Nicola Grossi
№198
RIEJU OFFICIAL
|
||
Neil Hackett
№501
HORSE HEADS
|
||
Srdjan Domuzin
№502
UF87
|
||
Duncan Rose
№505
GRAHAM CHARLTON MOTORCYCLES
|
||
Paul Mckie
№506
EUROTEC
|
||
Darren Gwyther
№507
PIGGY RACING
|
||
Vladimir Kos
№509
NETEYE
|
||
Jovan Velojic
№511
AUTO RENDŽER
|
||
Nick Walter
№512
NICK WALTER
|
||
Slobodan Vitorovic
№514
AMKK ZLATIBOR
|
||
Živomir Bjelić
№515
AMKK ZLATIBOR
|
||
Ivan Lucic
№516
AMKK ZLATIBOR
|
||
Mark Lewis
№517
EUROTEK
|
||
Ivan Coufal
№519
IVAN COUFAL
|
||
Dylan Fairley
№520
TEAM SCOTLAND
|
||
Robert Graham
№522
RGP
|
||
Will Smith
№523
Multi-Tech Engineering
|
||
Mick Street
№524
ARMSCROFT SERVICES
|
||
Lisa Bowman
№525
BOWMOTIVE
|
||
Alen Emeršič
№526
EMAL RACING TEAM
|
||
William Bowman
№527
BOWMOTIVE
|
||
Dominic Coleman
№528
EUROTEK UK
|
||
Tomaž Prislan
№529
KOROŠKA
|
||
Iordanis Stamatakis
№530
LESVOS TEAM EDIL
|
||
Mihajlo Minić
№532
MK JAZAVCI RASKA
|
||
Shardul Sharma
№535
XPOWER RACING TEAM
|
||
Milos Djenic
№536
ENDURANCE
|
||
Jamie Gardiner
№537
JG SERVICES
|
||
Bosko Bosnjacki
№538
BOSNJACKI
|
||
Seamus Sorohan
№540
IRELAND
|
Участник | START | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | FINAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010:18:53 | 1311:41:32 | 1312:08:16 | 1312:12:41 | 1413:15:31 | 1413:45:26 | 1413:54:01 | 1414:28:12 | ||||
1612:08:24 | 1612:35:41 | 1713:19:54 | 1714:15:40 | 1614:51:17 | 1615:02:18 | 1615:35:48 | |||||
610:04:37 | 511:00:03 | 511:19:52 | 911:46:36 | 712:26:22 | 712:54:27 | 713:04:06 | 713:32:58 | ||||
410:03:07 | 210:38:04 | 210:52:41 | 211:06:35 | 111:49:44 | 112:13:10 | 112:20:27 | 112:43:55 | ||||
1710:13:00 | 2113:50:07 | 2114:06:30 | 2114:11:03 | 2115:07:32 | 1915:34:26 | 1915:42:30 | 1916:06:20 | ||||
1910:14:00 | 1812:53:51 | 2013:27:49 | 2013:47:30 | 2014:53:28 | 2015:41:34 | 2115:56:31 | 2116:42:40 | ||||
910:06:37 | 1912:53:52 | 1913:27:36 | 1913:47:24 | 1914:53:24 | 2115:41:42 | 2015:56:30 | 2016:42:21 | ||||
1310:10:11 | 2012:54:28 | 1813:20:39 | 1813:38:21 | 1814:29:41 | 1815:04:59 | 1815:14:51 | 1816:04:14 | ||||
2110:19:28 | 1011:15:43 | 1011:34:25 | 811:43:31 | 812:38:36 | 813:07:56 | 913:19:04 | 1013:57:23 | ||||
1010:07:40 | 811:05:41 | 811:30:00 | 511:31:04 | 912:38:46 | 913:08:04 | 813:17:40 | 813:47:02 | ||||
1110:08:38 | 1712:08:31 | 1712:37:05 | 1612:58:23 | 1513:47:11 | 1514:15:07 | 1514:24:12 | 1514:52:55 | ||||
1610:12:34 | |||||||||||
310:02:09 | 410:42:51 | 410:59:45 | 411:08:11 | 412:01:10 | 412:22:33 | 412:30:19 | 412:54:54 | ||||
1210:09:06 | 1111:24:39 | 1211:46:19 | 1011:48:52 | 1212:56:26 | 1213:29:55 | 1213:42:21 | 1214:11:48 | ||||
2310:41:54 | |||||||||||
2210:23:53 | 1211:25:42 | 1111:43:36 | 1212:01:13 | 1112:56:08 | 1113:25:03 | 1113:34:30 | 1114:10:10 | ||||
710:05:37 | 611:04:20 | 611:20:41 | 711:41:25 | 512:24:25 | 512:52:48 | 513:00:35 | 513:27:54 | ||||
810:06:08 | 711:05:01 | 711:20:47 | 611:40:58 | 612:24:31 | 612:52:48 | 613:00:38 | 613:28:18 | ||||
1810:13:34 | 911:14:34 | 911:31:40 | 1111:53:20 | 1012:40:11 | 1013:10:19 | 1013:19:21 | 913:50:19 | ||||
510:04:06 | 310:39:48 | 310:54:50 | 311:06:58 | 311:54:32 | 312:18:59 | 312:27:07 | 312:52:11 | ||||
110:00:06 | 110:37:55 | 110:52:40 | 110:57:56 | 211:50:21 | 212:16:03 | 212:23:42 | 212:50:50 | ||||
1510:10:43 | 1411:52:33 | 1512:29:05 | 1512:29:54 | 1613:49:03 | 1714:52:10 | 1715:12:39 | 1716:03:28 | ||||
1410:10:28 | 1511:58:16 | 1412:12:55 | 1412:13:49 | 1313:14:11 | 1313:43:10 | 1313:51:13 | 1314:17:45 | ||||
210:01:07 |