Официален спонсор

Ivan Stoychev
№301 MSC AEROTECHNIC-BG
Chris Green
№302 TEAM GREEN
William Midgley
№303 EUROTEK
Clive Town
№304 DESERT ROSE
Patsy Quick
№305 DESERT ROSE
Paul Read
№306 DESERT ROSE
Leo Santana
№307 RIGHT FIT PROPERTIES UK
Michael Worcester
№308 DESSERT ROSE RACING
Valter Spazzadeschi
№309 MOTO CLUB BRIVIO LAVELLI
Andreas Drescher
№310 ENDURO CLUB WECHSELLAND
Roger Hawkins
№311 DESERT ROSE RACING
Rastko Jokic
№313 BALKAN HARD ENDURO
Jack Bagshaw
№314 JB RACING
David Salmhofer
№315 ENDURO CLUB WECHSELLAND
Ian Worrall
№316 ROCKINGHAMS
William Bowman
№317 BOWMOTIVE
Armin Kremnitzer
№318 ENDURO CLUB WECHSELLAND
Milos Zivkovic
№319 TWO BROTHERS
Hilton Van Rooyen
№320 434
Martin Lindtner
№321 ILUPI BIG BALLS AND FIRE
Panagiotis Kotsos
№323 KOMEAL
Sonny Leigh
№324 TEAM RS WHEELS
Nicholas Ford
№325 FORDY RACING
Andrzej Szulfer
№326 ZAKATOWANI ENDURO TEAM
Thomas Merritt
№327 TM AUTO SOLUTIONS
Andre Steyn
№329 PILGRIMS ENDURO CLUB
Kevin Wallace
№330 PILGRIMS
Hielke Engeltjes
№331 ENDURO TEAM DE ZWAKKE POLS
Jakob Blazovich
№332 DOWATEK / 2RAD UNTERBERGER
Joe Dann
№333 DESERT ROSE DIRT TECH
Frank Jans
№334 BELGIUM BULLS
Ronny Terwingen
№335 BELGIUM BULLS
Arturs Irbe
№336 APPASAULE
Tom Vanderstraeten
№337 BELGIUM BULLS
Christopher Beecroft
№338 DIRTBIKE ACTION
Marcel Beckers
№339 BELGIUM BULLS
Ward Huybrechts
№340 BELGIUM BULSS
Sean Koh
№341 FM RACING
Pavel Spetsyian
№342 CANNIBAL RACING
Alexander Nektorov
№343 CANNIBAL RACING
Spiros Zevgitis
№344 RIEJU HELLAS - MOTOWORKZ
Sarantos Konstantinidis
№345 HELLAS TEAM, RIEJU GREECE, KONSTANTINIDIS OIL, MOTOWORKZ
Angelo Gambino
№346 ENDUROBLOGGER
Artur Orchowski
№347 BLUEBERRYHILL
Zurab Nabelishvili
№348 HARD ENDURO GEORGIA
Zeno Pasti
№349 ENDUROBLOGGER TEAM
Vaclav Vackar
№350 SJC ENDURO RACING TEAM
Simon Nutter
№351 EUROTEK
Agris Biezais
№352 ORANGE RACING
Pascal Belingieri
№353 BELGIUM BULLS
Toon Van Nooten
№354 BLUEBERRYHILL
Paul Westgarth
№355 EUROTEK
Jovan Velojić
№356 AUTO RENDŽER
Richard Copsey
№357 DIRTBIKE ACTION
Michal Plandor
№358 ENDUROVASKOLA.CZ
Jürgen Brandl
№359 HELIBOARDING AUSTRIA
Erik Zákostelský
№360 DAFE PLAST RACING
Ian Robinson
№361 EUROTEK
Brandon Bayliss
№362 BAYLISS
Marcin Budzeń
№363 BRUCELETEAM
Richard Vanderstraeten
№364 BELGIUM BULLS
Stefan Schrock
№365 ENDUROBLOGGER
Tomasz Poloczek
№366 BRUCE LEE TEAM
Ged Higgins
№367 TEAM RS
Mladen Dunaj
№368 MX ŠIPEK
Bogo Vatovec
№369 BV
Robert Parry
№370 PRECISION 5 STAR
Pawel Wyszynski
№371 TOR MORDULEC
Manos Katsogridakis
№372 2 STROKE SQUAD
Vlatko Vurnek
№373 MX ŠIPEK
Bernd Huber
№374 TEAM KING KONG
Kevin Brooks
№375 BADBOY RACING
Lee Durrant
№376 EUROTEK
Gerasimos Gkogkas
№377 MIMIKOS MOTORCORE
Ben Roper
№378 N/A
Richard Manser
№379 5 STAR PRECISION
Harris Christopoulos
№380 MOTORCORE
Martin Vopat
№381 CZECH TEAM
Phil Borley
№383 EUROTEK
Pablo Cejas
№384 PABLO CEJAS HERNANDEZ
Manolo Ortiz
№385 ZONA PADDOCK
Charles Lamb
№386 RAMBO LAMBO
Etienne Espag
№387 VIKINGS
Rick De Boer
№388 DE BOER ENDURO
Nicolai Schork
№389 ENDURIDES
Dmitry Polichko
№390 ROCK’N’RIDE
Mark Houson
№391 CRAIG’S MOTORCYCLES
Stilianos Bratanis
№393 4KJJ
Nelson De Vega
№394 ZONA PADDOCK
Jose-Ernesto Cisneros
№395 ZONA PADDOCK
Ross Mathie
№396 BIRKHILL GARAGE LTD
Stefan Graw
№397 TEAM MH-RACING ENDURIDES
Stanislas Zavala
№398 AMS
Jesus Zavala
№399 AMS MHRACINGENDURIDES
Živomir Bjelić
№400 ZLATIBOR LOMOVI
Vladan Markovic
№401 ZLATIBOR LOMOVI
Tjaša Fifer
№402 TEAM FIFER
Andreja Petrovic
№403 XROSS TEAM
Darko Mirković
№404 KENTAUR
Fernando Pascal
№405 SORRY BRO
Карта
Етикет 80%
Опашка
Времеви точки
Споделяне и вграждане
Скорост 0 км/ч
Надм. вис. 0 м
0
Участник CP1 CP3 CP4 CP S IN CP S OUT CP5 CP6 CP7 CP START/FINISH
909:21:16 909:36:32 609:58:37 410:18:52 410:39:19 611:09:14 611:28:13 311:56:44 412:25:55
809:21:12 809:36:27 909:59:14 810:19:30 810:40:16 911:11:22 1011:30:54 1112:03:03 1112:31:38
5309:49:30 5410:06:58 5710:34:55 5911:00:08 5911:20:30 6012:05:58 6112:46:50 6213:49:02
8210:08:44 8110:29:32 7911:04:29 8111:48:42 8112:08:59 7913:11:15 7813:52:08
8310:08:48 8210:29:34 8011:04:31 8211:48:43 8212:09:02 8013:11:18 7913:52:08
5009:47:16 4910:04:17 4710:30:32 5010:54:21 5011:14:41 4311:51:05 4612:17:18 4412:53:50 4013:23:52
8710:10:08 8410:30:39 8411:15:18 8412:20:04 8412:40:20 8414:07:39
5509:49:36 5210:06:46 4910:31:27 4610:53:02 4611:13:23 5211:55:38 5212:23:36 5413:06:24 5213:37:19
4309:40:35 4409:57:49 4310:26:47 4810:53:22 4911:14:02 4811:54:26 5512:28:24 5713:13:53 5513:44:41
5709:50:24 5810:08:18 5910:35:52 5410:58:37 5511:18:57 5511:57:27 5012:21:55 5113:01:31 4913:34:23
5209:48:41 5510:07:00 6510:39:48 6511:11:15 6511:31:34 6612:14:12 6712:50:27 6013:48:33 5714:24:12
9111:52:24 9112:41:35 9113:30:40 9113:53:39
2709:33:41 3009:50:49 2610:16:52 2810:41:56 2811:02:14 3211:40:20 3312:02:20 3112:38:26 3113:13:23
6909:55:48 7710:27:29 7210:51:00 6911:14:08 7211:35:34 6312:08:54 5712:31:28 5613:06:44 5313:38:51
6109:52:12 6510:10:39 6610:41:34 6411:08:01 6411:28:20 6412:11:08 6512:48:06 6814:20:26 5915:00:44
6209:52:22 6010:09:13 6110:36:27 6011:00:12 6011:20:33 5611:57:55 5312:24:12 4913:00:12 4613:33:32
7009:56:06 7010:15:53 6910:47:59 7111:14:41 7011:35:00 6812:17:19 6412:47:56 6414:02:31
6309:53:06 5710:07:54 4810:30:53 4210:51:04 4211:11:26 3311:41:16 2912:00:02 2412:28:18 2212:57:13
7610:05:52 7610:26:11 8211:09:07 8011:45:44 8012:06:00 7712:52:29 7513:32:07 7014:33:10 6015:07:58
4909:46:20 5010:04:57 5510:32:56 5210:58:11 5211:18:26 5311:55:45 4912:20:58 4612:56:36 4313:27:49
8410:09:15 8310:30:31 8611:24:21 8512:20:12 8512:40:34 8213:44:27
4109:39:35 4109:56:27 4110:25:18 4110:50:37 4111:11:01 4411:51:37 4112:15:11 4312:53:44 3913:23:40
1909:29:00 1709:46:03 1810:11:11 2010:35:03 2010:55:21 2011:27:31 2011:48:42 2212:21:24 1912:50:15
709:20:33 709:35:50 809:59:05 1010:20:15 1010:40:35 1011:12:00 1111:31:45 1012:02:33 1012:31:18
209:17:48 209:33:06 209:56:34 210:18:14 210:38:19 411:08:50 411:27:31 611:59:23 612:27:46
1809:28:41 1809:46:06 2310:12:55 2410:37:06 2410:57:18 2611:31:29 2611:54:50 2912:32:41 2513:03:27
3809:38:30 4309:57:39 4410:27:21 4710:53:21 4711:13:39 5912:00:58 6312:47:02 6113:48:39
3709:38:02 3409:52:59 3910:22:34 3910:47:39 3911:08:02 3711:43:21 3512:06:36 3212:41:45 3013:12:30
4809:45:38 4710:02:36 4610:28:39 4910:53:35 4811:13:53 4511:53:27 4312:17:05 4512:55:36 4413:28:29
8610:09:41 8710:37:16 8711:29:20 8612:35:13 8712:59:49 8614:11:13
4509:42:28 4510:00:05 4210:25:30 4010:50:17 4011:10:33 3911:43:53 3712:10:29 4112:52:04 4213:24:38
1709:28:05 2109:47:16 5610:33:27 7011:14:28 6911:34:49
9011:50:54 9012:22:21 9012:54:23 9013:10:56 8313:48:23 8014:18:32 7115:22:12 6115:59:50
7109:57:13 7110:17:03 6810:46:49 6811:13:47 6811:34:00 6912:18:24 6212:46:53 5913:30:44 5614:07:25
2009:29:44 2209:47:40 2910:17:58 3610:46:03 3611:06:22 3411:41:37 3612:08:08 3512:47:32 3413:19:02
6509:53:26 6310:10:10 5810:35:23 5510:58:42 5411:18:56 5011:55:17 4712:18:13 4212:53:13 3813:23:23
5909:51:34 6110:09:19 6310:39:11 6111:01:32 6111:21:46 5711:59:13 5612:31:02 5513:06:42 5413:41:44
3409:36:05 3709:54:07 3710:21:42 3510:46:02 3511:06:20 3511:42:02
2109:30:25 2009:47:10 2110:12:44 2110:35:16 2110:55:33 2111:27:31 1911:48:27 1812:18:09 1712:49:36
5109:48:13 5110:05:34 5410:32:45 5710:59:31 5711:19:47 5111:55:30 4812:18:59 4012:52:03 4113:24:05
2409:31:37 2809:50:27 3010:19:44 3010:43:12 3011:03:43 4011:44:48 3812:10:36 3812:50:11 3613:22:45
2809:33:42 2609:50:16 2810:17:33 2710:40:40 2711:00:55 2711:36:44 3012:00:57 3412:42:45 3213:13:56
2209:31:10 1909:47:00 1710:10:59 1610:31:18 1610:51:37 1511:21:32 1411:40:27 1512:08:49 1412:37:13
2309:31:24 2309:48:24 2210:12:49 2210:35:34 2210:55:52 2211:27:40 2211:49:06
1209:24:00 1409:41:02 1610:10:43 1810:33:20 1810:53:41 1911:27:07 1811:48:24 2112:21:18 2112:51:30
1309:24:31 1209:39:21 1310:03:02 1210:23:49 1210:44:08 1311:16:35 1311:36:16 1212:05:06 1212:34:53
5609:49:47 5610:07:03 5210:32:24 5810:59:47 5811:20:01 4711:54:16 4412:17:09 3912:50:20 3713:22:52
2609:33:34 2409:48:58 2010:11:34 1910:33:52 1910:54:12 1811:26:21 1711:47:52 1912:20:32 2012:50:32
4709:45:34 4810:03:23 5010:31:58 5310:58:29 5311:18:44 5411:56:31 5412:24:19 5213:03:07 5013:35:47
509:19:55 509:35:03 409:58:22 510:18:53 510:39:21 711:09:37 711:29:53 912:01:58 912:31:14
6709:54:45 6810:13:57 7010:49:38 7211:14:43 7111:35:05 6712:15:45 6012:45:28 5813:26:03
5809:51:23 5910:08:23 6210:38:16 6311:07:58 6311:28:13 6112:07:30 6612:48:19 6614:07:37
4609:43:36 4610:00:44 4510:28:08 4310:51:06 4311:11:28 4111:46:39 3912:13:02 3612:48:31 3513:20:18
7209:57:38 7910:28:46 7610:57:07 7511:24:23 7511:43:19 7112:27:48 7012:54:55 6313:59:46
1409:25:19 1609:41:25 1510:06:01 1510:29:55 1510:50:21 1711:25:21 2311:51:10 2612:30:46 2713:05:59
8510:09:25 8610:37:16 8511:23:34 8712:35:15 8612:59:40 8514:11:11 8115:08:21
1609:26:37 1509:41:25 1110:02:28 1110:21:44 1110:41:43 1111:12:39 911:30:35 711:59:53 712:28:04
3609:37:51 3509:53:00 2710:17:25 2610:39:18 2610:59:35 2511:31:19 2411:51:11 2012:21:06 1812:49:56
3209:34:49 2509:49:55 1910:11:20 1710:32:22 1710:52:36 1611:22:20 1511:40:31 1412:08:37 1312:35:19
7810:07:21 7510:26:09 7510:54:41 7411:22:31 7411:42:49 7312:29:16 7213:07:44
6009:51:38 6410:10:14 6710:43:57 6611:11:48 6611:32:11 6512:13:43 6912:54:23
4209:39:48 4009:55:54 3110:20:30 2910:42:50 2911:03:03 3011:39:50 3412:04:05 3312:42:18 3313:15:24
7409:58:46 7810:28:35 7710:59:24 7711:26:16 7611:46:39 7012:27:06 6812:53:49 6514:03:00 5814:37:20
7309:57:54 6910:14:20 6410:39:24 6211:01:55 6211:22:11 8113:19:29
7910:07:21 7410:26:07 7410:54:41 7311:22:29 7311:42:46 7212:29:14 7113:07:37 6714:18:56
3309:35:16 3109:51:24 2510:16:29 2510:38:04 2510:58:20 2411:28:59 2111:48:58 1712:17:42 1612:47:44
4409:41:13 4209:57:08 3810:21:56 3110:44:27 3111:04:43 7812:56:47 7313:26:21
1109:23:12 1109:39:01 1210:02:50 1310:25:37 1310:45:56 1411:19:53 1611:40:51 1612:16:08 1512:47:33
6409:53:21 6610:11:43 7310:54:35 7611:25:04 7711:49:02 7412:34:42 7713:41:57 6914:28:58
2909:33:53 2709:50:26 2410:14:36 2310:36:15 2310:56:36 2311:28:44 2511:52:16 2312:27:18 2312:58:14
3109:34:20 3209:52:23 3610:21:22 3410:45:41 3411:05:57 3811:43:38 4012:14:40 4712:57:13 4813:34:22
3509:36:06 3609:53:01 4010:23:37 3710:46:07 3711:06:23 3111:40:01 3212:02:19 3012:35:05 2613:05:57
2509:33:24 2909:50:44 3210:20:52 4410:51:07 4411:11:32 4911:54:30 5112:22:45 4812:58:56 4513:31:35
8010:07:40 8010:28:47 7811:03:11 7811:35:41 7811:57:20 7612:50:22 7613:32:48
3009:33:58 3309:52:29 3510:21:18 3810:47:26 3811:07:39 4211:47:32 4212:15:29 5013:01:12 5113:36:17
7510:03:00 7210:23:44 8311:12:48 8311:48:58 8312:09:59
5409:49:34 5310:06:47 5310:32:35 5110:56:24 5111:16:40 5812:00:50 5912:40:26
409:19:52 409:35:02 509:58:26 610:18:55 610:39:25 511:09:14 511:28:04 511:58:01 512:26:20
7710:07:14 7310:24:48 7110:50:55 6711:13:37 6711:33:52 6212:08:21 5812:32:35 5313:05:10 4713:34:09
8810:15:27 8810:46:58 8811:53:49 8812:44:36 8813:05:03 8714:54:15
8910:15:48 8910:47:13 8911:54:07 8912:44:45 8913:05:23
309:19:09 309:34:57 309:57:53 310:18:14 310:38:22 211:07:50 311:26:20 411:57:55 312:25:41
609:20:23 609:35:44 709:58:56 910:20:00 910:40:23 811:10:22 811:30:06 812:01:07 812:30:49
3909:38:45 3809:55:49 3310:20:56 3210:44:58 3211:05:13 2911:37:26 2711:59:27 2712:32:22 2813:07:12
4009:38:51 3909:55:53 3410:21:05 3310:45:01 3311:05:19 2811:37:25 2811:59:31 2812:32:34 2913:07:15
6609:54:31 6210:09:30 5110:32:17 4510:52:02 4511:12:16 3611:42:12 3112:02:04 2512:30:45 2413:00:13
8110:07:49 8510:31:07 8111:07:48 7911:38:05 7911:58:18 7512:45:42 7413:31:56
1009:23:05 1009:38:00 1010:00:08 710:19:24 710:39:46 311:08:02 211:26:07 211:56:16 212:24:15
1509:25:30 1309:40:39 1410:03:40 1410:25:57 1410:46:14 1211:15:44 1211:35:59 1312:05:36
6809:55:11 6710:11:58 6010:36:24 5610:58:45 5611:19:04 4611:54:14 4512:17:12 3712:50:09
109:16:09 109:31:04 109:54:13 110:15:20 110:35:27 111:05:02 111:23:37 111:54:22 112:22:44
Зареждане..
x10