Επίσημος χορηγός
Paul Cristian Harpa
№101
MOTO CLUB HAITA
|
||
Mark Kirby
№103
K AND N SURFACING RACING TEAM
|
||
Vlade Milutinovic
№104
ERE ARILJE
|
||
Eduardo Domingo Merchan
№105
ZONA PADOOCK
|
||
Marco Falconi
№106
TOUR ENDURO SARDEGNA
|
||
Alessandro Giorgio
№107
TTR SQUADRA CORSE
|
||
Balzano Carmine Andrea
№108
MC SEA
|
||
Armando Ugarte Pinedo
№109
ZONA PADO
|
||
Adrian Broughton
№110
YEAH RIGHT
|
||
Albert Garcia
№111
SIXLYON - Z O N A P A D D O C K
|
||
Jon Iñaki Lanzagorta Eguia
№112
BUDAXTREM
|
||
Oscar Romero Montoya
№113
FAUSER MOTOS
|
||
Pedro Gomez Sedano
№114
FAUSER MOTOS
|
||
Francisco Enrique Boveda
№115
FAUSER MOTOS
|
||
Matthew Smith
№116
BALLINA FARM
|
||
Marcin Rokowski
№117
BLUEBERRYHILL
|
||
Marc Invernon Balcells
№118
ARAN EXTREME
|
||
Angel Pallas Garcia
№119
ENDURO ARAN EXTREME
|
||
Guillermo Maza
№120
ZONA PADDOCK
|
||
Fausto Miguel Mota
№121
FAUSER MOTOS
|
||
Eric Tenllado Rufaste
№122
ARAN XTREME
|
||
Borja Serrano Alvarez
№123
ARANXTREM
|
||
Gomezpineda Alvaro
№124
ZONA PADDOCK
|
||
Darío Gómez Barriuso
№125
ZONA PAKDOC
|
||
Oscar Saenz Rubio
№126
FLUCHOS ZONA PADDOCK TEAM
|
||
Jose Antonio Martín Martín
№127
ZONA PADDOK
|
||
Lorenzo Saponaro
№128
ENDUROBLOGGER TEAM
|
||
Mikel Ruiz Ruiz
№129
ZONA PADDOCK
|
||
David Leciñana
№130
ZONA PADDOCK
|
||
Jose Maria Pascual
№131
FLUCHOS TEAM
|
||
Lucas Monteys
№132
ENDURRATS
|
||
Konstantin Lobzhanidze
№133
HUSKY
|
||
Danail Kostadinov
№134
HARD RIDERS
|
||
Romain Courty
№135
SPORT CAMPS FRANCE
|
||
Enrique Bacaria Rella
№136
ARAN ENDURO EXTREME
|
||
Jason Macbeth
№137
K&N SURFACING GRIPNRIP TYRES
|
||
Fernando Maldonado Valera
№138
ACM COMPETICIÓN
|
||
Roel Geurts
№139
BELGIUM BULLS
|
||
Gabriele Del Pino
№140
TTR REPARTO CORSE
|
||
Iacopo Di Salvo
№141
MOTOCLUB VALLE STAFFORA
|
||
Aleks Humar
№142
PUDGURA
|
||
Karen Malerian
№143
COOL ZONE
|
||
David Calvo Sota
№144
GURCAL TEAM
|
||
Vinzenz Paulus
№145
MSC STIFTLAND MITTERTEICH
|
||
Josef Weber
№146
BLAUFRÄNKISCH RACING
|
||
Adam Kubarski
№148
JD GUNNEX 5PIPES
|
||
Kirsten Landman
№149
ASP ROPE ACCESS KTM
|
||
Jasper Huybrechts
№150
BELGIUM BULLS
|
||
Brendan Fairclough
№151
BRENDAN FAIRCLOUGH
|
||
Christian Fairclough
№152
NORMANDY MCC
|
||
Sergio Alvarez Meaza
№153
ZONA PADOCK
|
||
Moritz Unterkofler
№154
XBOWL ARENA
|
||
Dino Miskić
№155
PLEWSTYRESADRIA
|
||
Robert Lučić
№156
TEAM MHRACING ENDURIDES
|
||
Timo Bergmann
№157
TACS RACING SYSTEMS
|
||
Sergiu Grecu
№158
MOTO CLUB HAITA DEVA
|
||
Bradley Allen
№159
EUROPEAN ENDURO TRANSPORT
|
||
Damian Broniewski
№160
Unity Investments Team
|
||
Maksim Maksim
№161
ADV MANIA
|
||
Alexander Zhikharev
№162
NO TEAM
|
||
Erhan Sertkaya
№163
ADVMANIA
|
||
Daryoosh Ghorbani
№164
JARVIS RACING TEAM
|
||
Turbat Purevbat
№165
JARVIS RACING TEAM
|
||
Uroš Živkovic
№166
MK JAZAVCI
|
Συμμέτοχος | CP1 | CP2 | CP3 | CP S IN | CP S OUT | CP4 | CP5 | CP6 | CP7 | CP | |
---|---|---|---|---|---|---|---|---|---|---|---|
309:42:53 | 610:28:36 | 410:57:18 | 211:47:52 | 512:03:50 | 212:50:39 | 213:07:52 | 213:41:43 | 213:45:27 | |||
2109:52:39 | 2710:44:05 | 2411:18:03 | 2112:17:17 | 2212:32:43 | 2013:26:06 | 1613:46:22 | 1114:24:22 | 1114:27:35 | |||
609:45:08 | 510:28:33 | 510:58:11 | 411:53:47 | 111:55:03 | 512:58:13 | 513:16:26 | |||||
1009:47:06 | 1510:37:22 | 1411:09:27 | 1312:07:23 | 1512:24:21 | 1113:16:24 | ||||||
3310:01:19 | 4111:03:27 | 4011:38:35 | 4012:44:32 | 3713:03:02 | |||||||
4510:07:02 | 4411:09:30 | 4411:50:19 | 4613:08:25 | 4513:26:39 | |||||||
4810:09:04 | 1610:37:32 | 2011:16:32 | 2212:17:41 | 2312:33:01 | 2313:31:46 | ||||||
4010:04:17 | 4511:11:43 | 4511:51:47 | 4413:05:02 | 4113:22:51 | |||||||
2609:56:20 | 2610:43:52 | 2811:22:34 | 2512:21:07 | 2612:38:33 | 2113:28:16 | 1513:46:22 | |||||
3009:58:06 | 3010:49:50 | 3011:25:29 | 2912:27:37 | 3012:45:31 | 2613:37:55 | ||||||
5710:15:16 | |||||||||||
1509:51:06 | 2110:42:07 | 2311:17:51 | 2312:18:14 | 2512:34:54 | 1713:25:07 | ||||||
5010:11:30 | |||||||||||
5610:15:09 | 2410:42:42 | 2911:23:59 | 3712:42:49 | 3613:02:58 | 3114:06:27 | ||||||
3710:03:02 | 3610:55:42 | 3711:33:53 | 3612:39:24 | ||||||||
5310:12:49 | 110:17:51 | 210:55:53 | 2712:25:50 | 2912:45:04 | 2813:41:43 | 1814:03:40 | |||||
4410:06:33 | 4611:17:40 | 4611:55:33 | 4513:07:15 | 4213:24:35 | 3314:25:42 | 2014:48:21 | |||||
909:46:51 | 710:30:59 | 711:03:20 | 711:57:41 | 812:12:35 | |||||||
2709:56:52 | 2910:48:59 | 2611:20:59 | 1812:15:28 | 2112:32:40 | 1313:21:23 | ||||||
4610:08:03 | 5011:35:56 | 5012:20:21 | 5013:38:38 | 4614:00:45 | |||||||
1409:49:41 | 1410:37:20 | 1711:13:01 | 1512:11:59 | 1612:27:16 | 1213:21:03 | 1013:41:18 | |||||
4310:06:20 | 5111:35:59 | ||||||||||
2409:55:11 | 2210:42:31 | 2211:17:23 | 1912:15:37 | 2012:32:15 | 1613:24:32 | 1313:44:07 | 914:21:24 | 914:24:35 | |||
3209:59:29 | 3310:50:41 | 3111:25:39 | 3012:28:15 | 3212:46:11 | 2713:38:02 | ||||||
3610:02:27 | 3911:03:05 | 3911:38:34 | 3812:43:38 | 3813:04:19 | |||||||
1109:47:08 | 910:33:14 | 1111:08:44 | 1112:02:39 | 1212:19:12 | 1013:09:34 | 913:28:24 | 714:06:27 | 714:09:54 | 614:24:01 | ||
1709:51:08 | 1810:39:08 | 1611:11:37 | 1412:11:01 | 2812:39:33 | |||||||
4210:04:40 | 4311:09:03 | 4211:46:54 | 4313:00:25 | 4013:17:01 | 3214:12:04 | ||||||
3410:01:45 | 3810:59:48 | 3811:38:13 | 3912:44:20 | 3513:00:49 | 3013:57:46 | ||||||
1609:51:06 | 1910:40:27 | 1911:16:17 | 2412:18:50 | 2712:39:22 | 1913:25:55 | 1413:45:18 | 1014:22:24 | 1014:25:54 | 814:40:54 | ||
2309:55:09 | 2310:42:38 | 2111:17:15 | 2012:16:12 | 2412:33:43 | 1813:25:52 | ||||||
4110:04:39 | 3710:56:54 | 3611:32:40 | 3412:30:51 | ||||||||
3109:59:26 | 3110:49:59 | 3211:26:25 | 3312:30:24 | 3312:49:38 | 2913:45:59 | 1914:08:11 | 1314:52:39 | 1314:56:16 | 1015:12:44 | ||
2909:57:58 | 3510:53:46 | 3511:31:59 | 3512:38:08 | 3412:59:13 | |||||||
1809:51:09 | 2510:42:43 | 1811:16:16 | 1712:14:38 | 1112:16:50 | 1513:23:28 | 1213:42:44 | |||||
1309:49:28 | 2010:40:32 | 2511:19:49 | 3212:30:01 | 3112:45:38 | |||||||
5110:11:54 | 4711:20:06 | 4912:01:42 | 4713:09:40 | 4413:26:13 | |||||||
209:42:43 | 410:27:40 | 610:58:16 | 511:53:58 | 712:09:02 | 412:57:28 | 413:14:08 | 413:49:09 | 413:52:15 | 314:05:29 | ||
2209:54:04 | 2810:47:30 | 2711:21:12 | 2612:21:53 | 1412:23:29 | 2213:30:22 | ||||||
3810:03:11 | 4211:03:44 | 4311:48:34 | 4212:55:41 | ||||||||
2809:57:12 | 3410:53:05 | 3411:30:23 | 3112:28:45 | 1812:30:26 | 2413:34:45 | 1713:53:38 | 1214:32:40 | 1214:36:03 | 914:50:58 | ||
809:45:34 | 1210:36:09 | 1311:09:23 | 1212:02:46 | 1312:19:42 | 813:06:46 | ||||||
4910:09:07 | 4811:20:19 | 4711:59:28 | 4813:10:36 | ||||||||
3510:02:08 | 4011:03:12 | 4111:41:41 | 4112:49:16 | 3913:07:20 | |||||||
5410:14:11 | 5312:37:10 | 5213:27:10 | 5114:26:47 | 4714:25:38 | 3416:03:24 | ||||||
2009:51:43 | 1310:36:36 | 1011:08:28 | 912:01:24 | 412:03:40 | |||||||
1909:51:11 | 3210:50:27 | 3311:26:29 | 2812:27:11 | 1712:29:06 | 2513:36:19 | ||||||
409:43:53 | 310:26:43 | 310:55:54 | 311:48:32 | 612:05:58 | 312:51:41 | 313:09:18 | 313:45:50 | 313:49:11 | 214:02:48 | ||
109:41:53 | 210:26:41 | 110:55:08 | 111:45:20 | 312:01:23 | 112:47:49 | 113:04:34 | 113:38:07 | 113:40:59 | 113:54:03 | ||
1209:47:35 | 1110:35:35 | 1511:10:49 | 1612:12:48 | 1912:30:28 | 1413:23:25 | 1113:42:15 | 814:20:05 | 814:23:20 | 714:36:36 | ||
509:44:01 | 810:31:22 | 811:03:41 | 611:54:39 | 211:55:45 | 612:59:11 | 613:16:54 | 513:52:49 | 513:56:07 | 514:10:42 | ||
4710:08:13 | 4911:23:14 | 4812:00:23 | 4913:23:08 | 4313:25:19 | |||||||
5210:12:19 | 5211:52:30 | 5112:35:02 | 5214:41:59 | 4814:43:09 | |||||||
3910:03:58 | |||||||||||
2509:56:00 | 1710:38:36 | 1211:09:19 | 1012:01:52 | 1012:16:45 | 913:07:26 | 813:25:39 | |||||
709:45:10 | 1010:33:28 | 911:05:02 | 812:00:35 | 912:15:26 | 713:02:58 | 713:20:58 | 613:54:43 | 613:57:41 | 414:09:44 | ||
5510:14:43 |